The DS1054Z is a 50MHz, 1GSa/s, 4-channel digital oscilloscope offering a powerful combination of quality, performance and functionality – It’s excellent value for money. Features include; high memory depth, wide dynamic range, clear display, excellent waveform capture rate, comprehensive triggering functions, auto measurements with statistics, various maths functions including the FFT, pass / fail test and various remote communications interfaces. A dedicated front-panel key enables easy printing to PictBridge compatible printers. Internal and external storage of screen dumps, raw data and instrument set-ups is also supported.
| Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-In Signal Source |
|---|---|---|---|---|---|---|---|
| DS1054Z | 50MHz | 4 | 1GSa/s | 24Mpts | 30,000wfm/s | – | – |
| DS1074Z Plus | 70MHz | 4 | 1GSa/s | 24Mpts | 30,000wfm/s | 16 (Probe opt.) | – |
| DS1074Z-S Plus | 70MHz | 4 | 1GSa/s | 24Mpts | 30,000wfm/s | 16 (Probe opt.) | 2CH |
| DS1104Z Plus | 100MHz | 4 | 1GSa/s | 24Mpts | 30,000wfm/s | 16 (Probe opt.) | – |
| DS1104Z-S Plus | 100MHz | 4 | 1GSa/s | 24Mpts | 30,000wfm/s | 16 (Probe opt.) | 2CH |
| Model | Description |
|---|---|
| PVP3150 | 150MHz, 10:1/1:1, Passive high resistance probe (Single pack) |
| RP1010H | 10kV 50MHz High voltage probe |
| RP1018H | 18kV 150MHz High voltage probe |
| RP1300H | 300MHz High voltage probe (2kV) |
| PVP2150 | 150MHz, 10:1/1:1, Passive high resistance probe (Single strip) |
| PVP2350 | 350MHz, 10:1/1:1, Passive high resistance probe (Single strip) |
| Model | Description |
|---|---|
| RP1000P | 4CH Power Adapter |
| RP1005C | 10MHz, 150A |
| RP1004C | 100MHz, 30A |
| RP1003C | 50MHz, 30A |
| RP1002C | 1MHz, 70ADC |
| RP1001C | 300KHz, 100A DC |
| Model | Description |
|---|---|
| PHA1150 | High voltage differential probe, DC-100MHz, 1500V |
| PHA0150 | High voltage differential probe, DC-70MHz, 1500V |
| RP1100D | 100MHz, 6.5KV |
| RP1050D | 50MHz, 6.5KV |
| RP1025D | 25MHz, 1.4KV |
| Model | Description |
|---|---|
| RPL1116 | MSO1000Z Logic probe, 16CH |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.