Circuit Design and PCB Prototyping Solutions
PCB Prototyping Range
Unmanned Aerial Vehicle (UAV)
Circuit Design and PCB Prototyping Solutions
PCB Prototyping Range
Unmanned Aerial Vehicle (UAV)
DHO4000 series digital oscilloscope is designed to meet the designing, debugging, and testing requirements of the mainstream oscilloscope market. Adopting the brand-new chipset “Centaurus” developed by scientech, this series achieves a fast waveform capture rate of 1,500,000 wfms/s with the UltraAcquire mode, 500 Mpts memory depth, 12-bit vertical resolution, all combined with excellent noise floor performance and vertical accuracy to meet your requirements for more accurate measurements, bringing extraordinary T&M experience for you
Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-In Signal Source | Contrast |
---|---|---|---|---|---|---|---|---|
DS70304 | 3GHz | 4 | 20GSa/s | 2Gpts(opt.) | 1,000,000 wfms/s | – | – | – |
DS70504 | 5GHz | 4 | 20GSa/s | 2Gpts(opt.) | 1,000,000 wfms/s | – | – | – |
DS70304 | 3GHz | 4 | 20GSa/s | 2Gpts(opt.) | 1,000,000 wfms/s | – | – | – |
DS70504 | 5GHz | 4 | 20GSa/s | 2Gpts(opt.) | 1,000,000 wfms/s | – | – | – |
Model | Description | Manual |
---|---|---|
RP1018H | 18kV 150MHz High voltage probe | DOWNLOAD |
RP1300H | 300MHz High voltage probe (2kV) | DOWNLOAD |
RP6150A | 1.5GHz Passive low resistance probe (500ohm) | DOWNLOAD |
RP3500A | 500MHz Passive high resistance probe | DOWNLOAD |
Model | Description | Frequency | Type | Manual |
---|---|---|---|---|
PVA8350 | 3.5GHz Active differential probe | 3.5GHz | Active differential | DOWNLOAD |
PVA8700 | 7GHz Active differential probe | 7GHz | Active differential | DOWNLOAD |
PVA7250 | 2.5GHz Active differential probe | 2.5GHz | Active differential | DOWNLOAD |
RP7150S | 1.5GHz Active single-ended probe | 1.5GHz | Active single-ended | DOWNLOAD |
RP7150 | 1.5GHz Active differential probe | 1.5GHz | Active differential | DOWNLOAD |
RP7080S | 800MHz Active single-ended probe | 800MHz | Active single-ended | DOWNLOAD |
RP7080 | 800MHz Active differential probe | 800MHz | Active differential | DOWNLOAD |
Model | Description | Frequency | Current Rating | Manual |
---|---|---|---|---|
PCA1150 | Current probe: 10MHz, 150A | 10MHz | 150A | DOWNLOAD |
PCA2030 | Current probe: 100MHz, 30A | 100MHz | 30A | DOWNLOAD |
PCA1030 | Current probe: 50MHz, 30A | 50MHz | 30A | DOWNLOAD |
RP1000P | 4CH Power Adapter | – | ||
RP1001C | 300KHz, 100A DC | 300KHz | 100A | DOWNLOAD |
RP1002C | 1MHz, 70ADC | 1MHz | 70A | DOWNLOAD |
RP1003C | 50MHz, 30A | 50MHz | 30A | DOWNLOAD |
RP1004C | 100MHz, 30A | 100MHz | 30A | DOWNLOAD |
RP1005C | 10MHz, 150A | 10MHz | 150A | DOWNLOAD |
RP1006C | 2MHz, 500A | 2MHz | 500A | DOWNLOAD |
Model | Description | Frequency | Voltage Range | Manual |
---|---|---|---|---|
PHA1150 | High voltage differential probe, DC-100MHz, 1500V | DC-100MHz | 1500V | DOWNLOAD |
PHA0150 | High voltage differential probe, DC-70MHz, 1500V | DC-70MHz | 1500V | DOWNLOAD |
RP1100D | 100MHz, 6.5KV | 100MHz | 6.5KV | DOWNLOAD |
RP1050D | 50MHz, 6.5KV | 50MHz | 6.5KV | DOWNLOAD |
RP1025D | 25MHz, 1.4KV | 25MHz | 1.4KV | DOWNLOAD |
Model | Description | Channels | Manual |
---|---|---|---|
RPL2316 | MSO4000/2000A Logic probe, 16CH | 16 | DOWNLOAD |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.