Circuit Design and PCB Prototyping Solutions
PCB Prototyping Range
Unmanned Aerial Vehicle (UAV)
Circuit Design and PCB Prototyping Solutions
PCB Prototyping Range
Unmanned Aerial Vehicle (UAV)
| Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-In Signal Source |
|---|---|---|---|---|---|---|---|
| DHO4204 | 200MHz | 4 | 4GSa/s | 500Mpts (opt.) | 1,500,000wfms/s | – | – |
| DHO4404 | 400MHz | 4 | 4GSa/s | 500Mpts (opt.) | 1,500,000wfms/s | – | – |
| DHO4804 | 800MHz | 4 | 4GSa/s | 500Mpts (opt.) | 1,500,000wfms/s | – | – |
| Model | Description | Manual |
|---|---|---|
| PVA7250 | 2.5GHz Active differential probe | DOWNLOAD |
| RP7150S | 1.5GHz Active single-ended probe | DOWNLOAD |
| RP7150 | 1.5GHz Active differential probe | DOWNLOAD |
| RP7080S | 800MHz Active single-ended probe | DOWNLOAD |
| RP7080 | 800MHz Active differential probe | DOWNLOAD |
| Model | Description | Manual |
|---|---|---|
| PVA7250 | 2.5GHz Active differential probe | DOWNLOAD |
| RP7150S | 1.5GHz Active single-ended probe | DOWNLOAD |
| RP7150 | 1.5GHz Active differential probe | DOWNLOAD |
| RP7080S | 800MHz Active single-ended probe | DOWNLOAD |
| RP7080 | 800MHz Active differential probe | DOWNLOAD |
| Model | Description | Manual |
|---|---|---|
| RP1006C | 2MHz, 500A | DOWNLOAD |
| PCA1500 | 2MHz, 500A Current Probe | DOWNLOAD |
| PCA1150 | Current probe: 10MHz, 150A | DOWNLOAD |
| PCA2030 | Current probe: 100MHz, 30A | DOWNLOAD |
| PCA1030 | Current probe: 50MHz, 30A | DOWNLOAD |
| RP1000P | 4CH Power Adapter | – |
| RP1005C | 10MHz, 150A | – |
| RP1004C | 100MHz, 30A | – |
| RP1003C | 50MHz, 30A | – |
| RP1002C | 1MHz, 70ADC | – |
| RP1001C | 300KHz, 100A DC | – |
| Model | Description | Manual |
|---|---|---|
| PHA2150 | 200MHz, 1500V High Voltage Differential Probe | – |
| PHA1150 | High voltage differential probe, DC-100MHz, 1500V | DOWNLOAD |
| PHA0150 | High voltage differential probe, DC-70MHz, 1500V | DOWNLOAD |
| RP1100D | 100MHz, 6.5KV | DOWNLOAD |
| RP1050D | 50MHz, 6.5KV | DOWNLOAD |
| RP1025D | 25MHz, 1.4KV | DOWNLOAD |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.