Circuit Design and PCB Prototyping Solutions
PCB Prototyping Range
Unmanned Aerial Vehicle (UAV)
Circuit Design and PCB Prototyping Solutions
PCB Prototyping Range
Unmanned Aerial Vehicle (UAV)
The DS1104Z-S-Plus is a very high quality 4 channel digital storage oscilloscope with built-in 25 MHz bandwidth 2CH arbitrary waveform generator. The scope features a real-time sample rate of up to 1 GSa/s and a bandwidth of 100 MHz. The Rigol oscilloscopes are equipped with well designed and easy to use controls offering comprehensive ease-of-use functions for all measuring tasks. The menu navigation is intuitive and available in several languages. This high performance standard not only ensures capturing real-time instantaneous signals, but also observes details of repeated signals. The DS1104Z-S-Plus has a refresh rate of up to 30.000 wfms/s, enabling users to capture instantaneous signals, as well as abnormal signals more quickly. It also helps to enhance the waveform capturing ability and to expedite a circuit debug course. The quality of the Rigol oscilloscopes is comparable to Agilent and Tektronix oscilloscopes. The particularly large TFT color displays are very easy to read. Thanks to an intelligent system for displaying or masking Introduction, the largest possible area is always available for displaying signals. The signal curves, the FFT display, and other functions can be shown simultaneously on the display.
Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-In Signal Source |
---|---|---|---|---|---|---|---|
DS1202Z-E | 200MHz | 2 | 1GSa/s | 24Mpts | 30,000wfm/s | – | – |
DS1102Z-E | 100MHz | 2 | 1GSa/s | 24Mpts | 30,000wfm/s | – | – |
Model | Description | Manual |
---|---|---|
PVP3150 | 150MHz, 10:1/1:1, Passive high resistance probe (Single pack) | DOWNLOAD |
RP1010H | 10kV 50MHz High voltage probe | DOWNLOAD |
RP1018H | 18kV 150MHz High voltage probe | DOWNLOAD |
RP1300H | 300MHz High voltage probe (2kV) | DOWNLOAD |
PVP2150 | 150MHz, 10:1/1:1, Passive high resistance probe (single strip) | DOWNLOAD |
PVP2350 | 350MHz, 10:1/1:1, Passive high resistance probe (single strip) | DOWNLOAD |
Model | Description | Manual |
---|---|---|
RP1000P | 4CH Power Adapter | – |
RP1005C | 10MHz, 150A | DOWNLOAD |
RP1004C | 100MHz, 30A | DOWNLOAD |
RP1003C | 50MHz, 30A | DOWNLOAD |
RP1002C | 1MHz, 70ADC | DOWNLOAD |
RP1001C | 300KHz, 100A DC | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PHA1150 | High voltage differential probe, DC-100MHz, 1500V | DOWNLOAD |
PHA0150 | High voltage differential probe, DC-70MHz, 1500V | DOWNLOAD |
RP1100D | 100MHz, 6.5KV | DOWNLOAD |
RP1050D | 50MHz, 6.5KV | DOWNLOAD |
RP1025D | 25MHz, 1.4KV | DOWNLOAD |
Model | Description | Price | Manual |
---|---|---|---|
RPL1116 | MSO1000Z Logic probe, 16CH | DOWNLOAD |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.