MSO/DS2000A series is the new mainstream digital scope to meet the customer’s applications with its innovative technology. MSO2000A series has 2+16 channels, targeting for the embedded design and test market with its industry leading specifcations, powerful trigger functions and broad analysis capabilities.
| Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-In Signal Source | |
|---|---|---|---|---|---|---|---|---|
| DS2302A | 300MHz | 2 | 2GSa/s | 56Mpts | 52,000 wfms/s | – | – | |
| DS2202A | 200MHz | 2 | 2GSa/s | 56Mpts | 52,000 wfms/s | – | – | |
| DS2102A | 100MHz | 2 | 2GSa/s | 56Mpts | 52,000 wfms/s | – | – | |
| MSO2102A | 100MHz | 2 | 2GSa/s | 56Mpts | 52,000 wfms/s | 16 | – | |
| MSO2102A-S | 100MHz | 2 | 2GSa/s | 56Mpts | 52,000 wfms/s | 16 | 2CH | |
| MSO2202A | 200MHz | 2 | 2GSa/s | 56Mpts | 52,000 wfms/s | 16 | – | |
| MSO2202A-S | 200MHz | 2 | 2GSa/s | 56Mpts | 52,000 wfms/s | 16 | 2CH | |
| MSO2302A | 300MHz | 2 | 2GSa/s | 56Mpts | 52,000 wfms/s | 16 | – | |
| MSO2302A-S | 300MHz | 2 | 2GSa/s | 56Mpts | 52,000 wfms/s | 16 | 2CH | |
| DS2072ACN | – | – | – | – | – | – | – | – |
| Model | Description | Manual |
|---|---|---|
| RP1018H | 18kV 150MHz High Voltage Probe | DOWNLOAD |
| RP1300H | 300MHz High Voltage Probe (2kV) | DOWNLOAD |
| PVP2150 | 150MHz, 10:1/1:1, Passive High Resistance Probe (Single Strip) | DOWNLOAD |
| PVP2350 | 350MHz, 10:1/1:1, Passive High Resistance Probe (Single Strip) | DOWNLOAD |
| Model | Description | Manual |
|---|---|---|
| RP1000P | 4CH Power Adapter | – |
| RP1005C | 10MHz, 150A | DOWNLOAD |
| RP1004C | 100MHz, 30A | DOWNLOAD |
| RP1003C | 50MHz, 30A | DOWNLOAD |
| RP1002C | 1MHz, 70ADC | DOWNLOAD |
| RP1001C | 300KHz, 100A DC | DOWNLOAD |
| Model | Description | Manual |
|---|---|---|
| PHA1150 | High Voltage Differential Probe, DC-100MHz, 1500V | DOWNLOAD |
| PHA0150 | High Voltage Differential Probe, DC-70MHz, 1500V | DOWNLOAD |
| RP1100D | 100MHz, 6.5KV | DOWNLOAD |
| RP1050D | 50MHz, 6.5KV | DOWNLOAD |
| RP1025D | 25MHz, 1.4KV | DOWNLOAD |
| Model | Description | Manual |
|---|---|---|
| RPL2316 | MSO4000/2000A Logic Probe, 16CH | DOWNLOAD |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.