DHO1000 series digital oscilloscope is designed to meet the designing, debugging, and testing requirements of the mainstream oscilloscope market. Adopting the brand-new chipset “Centaurus” developed by RIGOL, this series achieves a fast waveform capture rate of 1,500,000 wfms/s with the UltraAcquire mode, 100 Mpts memory depth, 12-bit vertical resolution, all combined with excellent noise floor performance and vertical accuracy to meet your requirements for more accurate measurements, bringing extraordinary T&M experience for you.
| Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Quote |
|---|---|---|---|---|---|---|---|
| DHO1072 | 70MHz | 2 | 2GSa/s | 100Mpts (opt.) | 1,500,000 wfms/s | – | – |
| DHO1074 | 70MHz | 4 | 2GSa/s | 100Mpts (opt.) | 1,500,000 wfms/s | – | – |
| DHO1102 | 100MHz | 2 | 2GSa/s | 100Mpts (opt.) | 1,500,000 wfms/s | – | – |
| DHO1104 | 100MHz | 4 | 2GSa/s | 100Mpts (opt.) | 1,500,000 wfms/s | – | – |
| DHO1202 | 200MHz | 2 | 2GSa/s | 100Mpts (opt.) | 1,500,000 wfms/s | – | – |
| DHO1204 | 200MHz | 4 | 2GSa/s | 100Mpts (opt.) | 1,500,000 wfms/s | – | – |
| Model | Description | Manual |
|---|---|---|
| RP1018H | 18kV 150MHz High voltage probe | DOWNLOAD |
| RP1300H | 300MHz High voltage probe (2kV) | DOWNLOAD |
| PVP2350 | 350MHz, 10:1/1:1, passive high resistance probe (single strip) | DOWNLOAD |
| RP6150A | 1.5GHz Passive low resistance probe (500ohm) | DOWNLOAD |
| Model | Description | Manual |
|---|---|---|
| RP1000P | 4CH Power Adapter | – |
| RP1001C | 300KHz, 100A DC | DOWNLOAD |
| RP1002C | 1MHz, 70ADC | DOWNLOAD |
| RP1003C | 50MHz, 30A | DOWNLOAD |
| RP1004C | 100MHz, 30A | DOWNLOAD |
| RP1005C | 10MHz, 150A | DOWNLOAD |
| RP1006C | 2MHz, 500A | DOWNLOAD |
| Model | Description | Manual |
|---|---|---|
| PHA2150 | 200MHz, 1500V High Voltage Differential Probe | – |
| PHA1150 | High voltage differential probe, DC-100MHz, 1500V | DOWNLOAD |
| PHA0150 | High voltage differential probe, DC-70MHz, 1500V | DOWNLOAD |
| RP1100D | 100MHz, 6.5KV | DOWNLOAD |
| RP1050D | 50MHz, 6.5KV | DOWNLOAD |
| RP1025D | 25MHz, 1.4KV | DOWNLOAD |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.